Markets
U.S. open in 2 hrs, 17 mins
Send to Cell
BUSINESS NEWS
- Market News
- Earnings
- Recalls
- Recession Watch
- Tech News
- Financial Crisis
- Madoff Scandal
- BloggingStocks
- Luxist
- Money Videos
INVESTING
- Stock Quotes
- Stock Charts
- Stock Ticker
- Currencies
- Portfolio
- Stock Screener
- Broker Center
- Mutual Fund Center
- ETF Center
- Money
- 24/7 Wall St.
- Financial Glossary
PERSONAL FINANCE AT WALLETPOP
- Bargains
- Banking
- Budget
- Calculators
- College Finance
- Community
- Credit
- Deals
- Debt
- Economizer
- Food
- Home
- Fraud
- Insurance
- Interest Rates
- Loans
- Mortgages
- Real Estate
- Recalls
- Recession
- Retirement
- Saving
- Simplification
- Specials
- Taxes
SMALL BUSINESS
Latest Money News
My Investments
My PortfoliosWatchlistRecent QuotesFind out why more people track their portfolios on AOL Money & Finance than anywhere else. |
Buy Stocks At...
CNNMoney
Interest Rates
| Type | Current | APR |
|---|---|---|
| 30 yr fixed mtg | 5.13% | 5.29% |
| 5/1 ARM | 4.30% | 4.18% |
| $30K HELOC | 5.24% | 0.00% |
| 36 month new car loan | 6.90% | 0.00% |
| 1 yr CD | 1.61% | 1.62% |
Top Money Videos
CNBC
CNNMoney
Bloomberg
CBS Business
Most Actives
| Symbol | Last | Change | Volume | ||
|---|---|---|---|---|---|
| MOT | 8.89 | -0.42 | 4.51% | 67.52M | |
| FNM | 1.04 | -0.08 | 7.14% | 50.97M | |
| CVS | 29.79 | 0.92 | 3.19% | 49.00M | |
Biggest % Gainers
| Symbol | Last | Change | Volume | ||
|---|---|---|---|---|---|
| STRI | 13.10 | 3.10 | 31.00% | 3.88M | |
| MFW | 25.07 | 3.09 | 14.06% | 250,925.00 | |
| LRN | 17.94 | 2.14 | 13.54% | 650,516.00 | |
Biggest % Losers
| Symbol | Last | Change | Volume | ||
|---|---|---|---|---|---|
| CVI | 8.50 | -1.81 | 17.56% | 2.88M | |
| DM | 11.25 | -1.53 | 11.97% | 1.05M | |
| CPC | 6.00 | -0.75 | 11.11% | 209,965.00 | |
